Welland UK Weather Multilingual Website - WU Station History
^^
Welland UK Weather Station Historical Data
 
Daily Summary for February 22, 2012 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 11.3 °C 11.7 °C 5.9 °C 9.3 °C
Dew Point: 9.6 °C 9.7 °C 4.2 °C 6.5 °C
Humidity: 89% 91% 75% 83%
Wind Speed: 6.9km/h 32.0km/h 2.1km/h 11.4km/h
Wind Gust: 23.8km/h 37.0km/h - -
WindWNW - - SSW
Pressure: 1018.8 hPa 1027.0 hPa 1018.2 hPa -
Precipitation: 0.0 mm      
Historical Graphs
 
 
Tabular Data for February 22, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 8.3 °C 4.7 °C 1027.0 hPa SSE 5.8 km/h 10.5 km/h 78% 0.0 mm
00:10 8.1 °C 4.8 °C 1027.0 hPa South 6.9 km/h 10.1 km/h 80% 0.0 mm
00:15 8.1 °C 4.8 °C 1027.0 hPa SSW 13.7 km/h 13.7 km/h 80% 0.0 mm
00:25 8.0 °C 5.1 °C 1027.0 hPa South 7.9 km/h 14.0 km/h 82% 0.0 mm
00:30 8.0 °C 5.1 °C 1027.0 hPa SSW 7.2 km/h 14.0 km/h 82% 0.0 mm
00:40 7.9 °C 5.2 °C 1027.0 hPa SSE 6.4 km/h 11.6 km/h 83% 0.0 mm
00:45 7.8 °C 5.1 °C 1027.0 hPa SSE 6.1 km/h 11.6 km/h 83% 0.0 mm
00:55 7.8 °C 5.1 °C 1027.0 hPa SSW 6.1 km/h 11.9 km/h 83% 0.0 mm
01:00 7.7 °C 5.2 °C 1027.0 hPa SSW 7.6 km/h 11.9 km/h 84% 0.0 mm
01:10 7.5 °C 4.8 °C 1027.0 hPa WSW 7.6 km/h 13.0 km/h 83% 0.0 mm
01:15 7.4 °C 4.7 °C 1027.0 hPa SSE 2.1 km/h 11.6 km/h 83% 0.0 mm
01:25 7.3 °C 4.8 °C 1027.0 hPa SSE 4.0 km/h 9.3 km/h 84% 0.0 mm
01:30 7.2 °C 4.7 °C 1026.0 hPa SSE 5.8 km/h 11.6 km/h 84% 0.0 mm
01:40 7.1 °C 4.6 °C 1026.0 hPa SSW 4.7 km/h 11.1 km/h 84% 0.0 mm
01:45 7.2 °C 4.8 °C 1027.0 hPa South 5.0 km/h 11.9 km/h 85% 0.0 mm
01:55 7.3 °C 5.1 °C 1027.0 hPa SSW 4.0 km/h 13.0 km/h 86% 0.0 mm
02:00 7.2 °C 5.0 °C 1026.0 hPa WSW 9.3 km/h 13.0 km/h 86% 0.0 mm
02:10 7.0 °C 4.8 °C 1026.0 hPa ENE 6.1 km/h 15.4 km/h 86% 0.0 mm
02:15 6.8 °C 4.6 °C 1026.0 hPa South 8.7 km/h 13.7 km/h 86% 0.0 mm
02:25 6.7 °C 4.7 °C 1026.0 hPa SSE 7.9 km/h 10.5 km/h 87% 0.0 mm
02:30 6.5 °C 4.5 °C 1026.0 hPa SSW 8.7 km/h 10.5 km/h 87% 0.0 mm
02:40 6.4 °C 4.4 °C 1026.0 hPa South 6.9 km/h 12.6 km/h 87% 0.0 mm
02:45 6.3 °C 4.4 °C 1026.0 hPa South 15.1 km/h 15.1 km/h 88% 0.0 mm
02:55 6.1 °C 4.3 °C 1026.0 hPa SSW 8.7 km/h 11.9 km/h 88% 0.0 mm
03:00 6.0 °C 4.2 °C 1026.0 hPa SSE 6.9 km/h 9.7 km/h 88% 0.0 mm
03:10 5.9 °C 4.2 °C 1026.0 hPa SSW 5.8 km/h 10.1 km/h 89% 0.0 mm
03:15 6.0 °C 4.3 °C 1024.9 hPa SSE 6.9 km/h 10.1 km/h 89% 0.0 mm
03:25 6.3 °C 4.9 °C 1024.9 hPa South 4.7 km/h 14.0 km/h 91% 0.0 mm
03:30 6.3 °C 4.8 °C 1026.0 hPa SSE 9.3 km/h 13.0 km/h 90% 0.0 mm
03:40 6.3 °C 4.8 °C 1026.0 hPa SSW 4.7 km/h 10.1 km/h 90% 0.0 mm
03:50 6.3 °C 4.4 °C 1026.0 hPa WSW 6.4 km/h 10.1 km/h 88% 0.0 mm
03:55 6.3 °C 4.4 °C 1026.0 hPa SSW 5.8 km/h 12.6 km/h 88% 0.0 mm
04:00 6.4 °C 4.6 °C 1024.9 hPa South 5.0 km/h 12.6 km/h 88% 0.0 mm
04:10 6.8 °C 4.9 °C 1024.9 hPa South 4.7 km/h 14.0 km/h 88% 0.0 mm
04:15 6.9 °C 4.9 °C 1024.9 hPa SSW 9.7 km/h 14.0 km/h 87% 0.0 mm
04:25 7.0 °C 4.8 °C 1024.9 hPa South 11.9 km/h 17.2 km/h 86% 0.0 mm
04:30 7.2 °C 4.8 °C 1026.0 hPa SSE 6.1 km/h 14.3 km/h 85% 0.0 mm
04:40 7.5 °C 5.2 °C 1026.0 hPa SSE 5.0 km/h 16.9 km/h 85% 0.0 mm
04:45 7.6 °C 5.1 °C 1024.9 hPa South 6.4 km/h 20.6 km/h 84% 0.0 mm
04:55 7.9 °C 5.0 °C 1024.9 hPa South 4.7 km/h 21.2 km/h 82% 0.0 mm
05:05 8.1 °C 4.8 °C 1024.9 hPa SSW 10.8 km/h 15.4 km/h 80% 0.0 mm
05:10 8.2 °C 4.8 °C 1024.9 hPa SSE 12.2 km/h 23.3 km/h 79% 0.0 mm
05:15 8.4 °C 4.6 °C 1024.9 hPa WSW 17.7 km/h 23.3 km/h 77% 0.0 mm
05:25 8.4 °C 4.4 °C 1024.9 hPa WSW 16.9 km/h 24.8 km/h 76% 0.0 mm
05:30 8.4 °C 4.4 °C 1024.9 hPa South 20.6 km/h 20.6 km/h 76% 0.0 mm
05:40 8.5 °C 4.5 °C 1024.9 hPa SSE 13.0 km/h 20.6 km/h 76% 0.0 mm
05:45 8.4 °C 4.2 °C 1024.9 hPa SSW 10.1 km/h 16.6 km/h 75% 0.0 mm
05:55 8.5 °C 4.3 °C 1024.9 hPa SSW 10.5 km/h 19.5 km/h 75% 0.0 mm
06:00 8.5 °C 4.3 °C 1023.9 hPa West 11.1 km/h 19.5 km/h 75% 0.0 mm
06:10 8.5 °C 4.3 °C 1023.9 hPa WSW 9.3 km/h 16.9 km/h 75% 0.0 mm
06:15 8.5 °C 4.5 °C 1024.9 hPa SSW 15.4 km/h 18.3 km/h 76% 0.0 mm
06:25 8.6 °C 4.6 °C 1024.9 hPa SSW 10.5 km/h 20.6 km/h 76% 0.0 mm
06:30 8.6 °C 4.6 °C 1023.9 hPa SSE 13.0 km/h 19.5 km/h 76% 0.0 mm
06:40 8.6 °C 4.6 °C 1023.9 hPa SSW 12.6 km/h 23.0 km/h 76% 0.0 mm
06:45 8.7 °C 4.7 °C 1023.9 hPa WSW 5.0 km/h 23.0 km/h 76% 0.0 mm
06:50 8.7 °C 4.7 °C 1023.9 hPa SSW 6.9 km/h 15.8 km/h 76% 0.0 mm
07:00 8.7 °C 4.7 °C 1022.9 hPa SSW 10.5 km/h 17.2 km/h 76% 0.0 mm
07:10 8.8 °C 4.8 °C 1022.9 hPa WSW 9.3 km/h 24.5 km/h 76% 0.0 mm
07:15 8.8 °C 4.8 °C 1023.9 hPa South 11.9 km/h 22.7 km/h 76% 0.0 mm
07:25 8.8 °C 4.8 °C 1023.9 hPa SSE 32.0 km/h 32.0 km/h 76% 0.0 mm
07:30 8.8 °C 4.8 °C 1023.9 hPa South 9.0 km/h 32.0 km/h 76% 0.0 mm
07:35 8.8 °C 4.8 °C 1023.9 hPa South 4.7 km/h 20.1 km/h 76% 0.0 mm
07:45 8.8 °C 4.8 °C 1023.9 hPa South 12.2 km/h 17.2 km/h 76% 0.0 mm
07:55 8.8 °C 5.0 °C 1023.9 hPa SSE 8.7 km/h 20.1 km/h 77% 0.0 mm
08:00 8.8 °C 5.0 °C 1023.9 hPa SSE 16.3 km/h 16.3 km/h 77% 0.0 mm
08:10 8.9 °C 5.1 °C 1023.9 hPa SSW 13.7 km/h 21.2 km/h 77% 0.0 mm
08:15 8.8 °C 5.2 °C 1023.9 hPa SSW 6.1 km/h 15.8 km/h 78% 0.0 mm
08:25 8.8 °C 5.2 °C 1023.9 hPa SSE 5.8 km/h 18.3 km/h 78% 0.0 mm
08:30 8.9 °C 5.4 °C 1023.9 hPa SSW 5.8 km/h 18.3 km/h 79% 0.0 mm
08:35 8.9 °C 5.4 °C 1023.9 hPa SSE 17.7 km/h 17.7 km/h 79% 0.0 mm
08:50 8.9 °C 5.6 °C 1022.9 hPa SSE 9.0 km/h 17.7 km/h 80% 0.0 mm
08:55 8.9 °C 5.8 °C 1022.9 hPa SSW 10.5 km/h 20.1 km/h 81% 0.0 mm
09:00 8.9 °C 5.8 °C 1022.9 hPa SW 9.7 km/h 20.1 km/h 81% 0.0 mm
09:10 8.9 °C 5.8 °C 1022.9 hPa South 14.0 km/h 17.2 km/h 81% 0.0 mm
09:15 9.0 °C 5.7 °C 1022.9 hPa WNW 6.9 km/h 21.2 km/h 80% 0.0 mm
09:25 9.0 °C 5.6 °C 1022.9 hPa ESE 14.0 km/h 20.1 km/h 79% 0.0 mm
09:30 9.1 °C 5.7 °C 1022.9 hPa South 20.9 km/h 23.3 km/h 79% 0.0 mm
09:40 9.1 °C 5.7 °C 1022.9 hPa WSW 10.5 km/h 19.8 km/h 79% 0.0 mm
09:45 9.2 °C 5.6 °C 1022.9 hPa WSW 9.0 km/h 18.0 km/h 78% 0.0 mm
09:55 9.3 °C 5.4 °C 1022.9 hPa West 12.2 km/h 19.5 km/h 77% 0.0 mm
10:00 9.4 °C 5.6 °C 1022.9 hPa SSE 15.1 km/h 21.2 km/h 77% 0.0 mm
10:10 9.5 °C 5.5 °C 1022.9 hPa South 9.7 km/h 23.8 km/h 76% 0.0 mm
10:15 9.4 °C 5.6 °C 1022.9 hPa SSW 9.7 km/h 20.1 km/h 77% 0.0 mm
10:25 9.3 °C 5.8 °C 1022.9 hPa SSW 9.0 km/h 19.1 km/h 79% 0.0 mm
10:30 9.2 °C 5.9 °C 1021.9 hPa South 12.6 km/h 20.1 km/h 80% 0.0 mm
10:40 9.1 °C 6.2 °C 1021.9 hPa SW 10.5 km/h 24.5 km/h 82% 0.0 mm
10:50 9.1 °C 6.2 °C 1021.9 hPa SSW 11.6 km/h 23.3 km/h 82% 0.0 mm
11:00 9.0 °C 6.4 °C 1021.9 hPa WNW 12.6 km/h 23.0 km/h 84% 0.0 mm
11:10 9.0 °C 6.6 °C 1021.9 hPa South 11.6 km/h 20.9 km/h 85% 0.0 mm
11:15 9.0 °C 6.6 °C 1021.9 hPa SSW 16.9 km/h 23.0 km/h 85% 0.0 mm
11:25 9.0 °C 6.6 °C 1021.9 hPa SSW 17.2 km/h 21.2 km/h 85% 0.0 mm
11:30 9.0 °C 6.6 °C 1020.9 hPa SSE 17.2 km/h 23.0 km/h 85% 0.0 mm
11:40 9.2 °C 6.6 °C 1020.9 hPa SSE 11.6 km/h 28.5 km/h 84% 0.0 mm
11:45 9.3 °C 6.7 °C 1020.9 hPa SW 13.0 km/h 26.2 km/h 84% 0.0 mm
11:55 9.3 °C 6.6 °C 1020.9 hPa South 9.0 km/h 25.3 km/h 83% 0.0 mm
12:00 9.4 °C 6.7 °C 1020.9 hPa WSW 12.2 km/h 25.3 km/h 83% 0.0 mm
12:10 9.5 °C 6.6 °C 1020.9 hPa WSW 12.2 km/h 26.7 km/h 82% 0.0 mm
12:15 9.5 °C 6.4 °C 1020.9 hPa SSE 23.0 km/h 27.7 km/h 81% 0.0 mm
12:25 9.8 °C 6.7 °C 1020.9 hPa WSW 15.1 km/h 26.2 km/h 81% 0.0 mm
12:30 9.8 °C 6.7 °C 1020.9 hPa WNW 16.6 km/h 26.2 km/h 81% 0.0 mm
12:45 10.1 °C 6.8 °C 1020.9 hPa SSE 10.5 km/h 20.9 km/h 80% 0.0 mm
12:55 10.1 °C 6.6 °C 1020.9 hPa SSW 11.6 km/h 26.7 km/h 79% 0.0 mm
13:00 10.1 °C 6.6 °C 1019.9 hPa SSW 17.2 km/h 26.7 km/h 79% 0.0 mm
13:10 10.0 °C 6.3 °C 1019.9 hPa SSE 19.5 km/h 23.0 km/h 78% 0.0 mm
13:15 10.1 °C 6.4 °C 1019.9 hPa South 10.1 km/h 23.0 km/h 78% 0.0 mm
13:25 10.1 °C 6.6 °C 1019.9 hPa SSW 17.7 km/h 20.6 km/h 79% 0.0 mm
13:30 10.0 °C 6.5 °C 1019.9 hPa South 12.2 km/h 20.6 km/h 79% 0.0 mm
13:40 9.9 °C 6.4 °C 1019.9 hPa South 16.3 km/h 21.2 km/h 79% 0.0 mm
13:45 9.9 °C 6.6 °C 1019.9 hPa SSW 9.3 km/h 21.2 km/h 80% 0.0 mm
13:55 9.9 °C 6.8 °C 1019.9 hPa SSE 10.1 km/h 17.2 km/h 81% 0.0 mm
14:00 9.9 °C 6.8 °C 1018.8 hPa SSW 9.3 km/h 23.3 km/h 81% 0.0 mm
14:10 9.8 °C 6.9 °C 1018.8 hPa SSE 14.8 km/h 16.6 km/h 82% 0.0 mm
14:15 9.7 °C 6.9 °C 1018.8 hPa South 13.0 km/h 16.6 km/h 83% 0.0 mm
14:25 9.6 °C 7.0 °C 1018.8 hPa SSW 12.6 km/h 22.7 km/h 84% 0.0 mm
14:30 9.5 °C 6.9 °C 1018.8 hPa SSW 10.5 km/h 16.3 km/h 84% 0.0 mm
14:40 9.6 °C 7.2 °C 1018.8 hPa SSE 13.0 km/h 19.8 km/h 85% 0.0 mm
14:45 9.6 °C 7.2 °C 1018.8 hPa SSE 6.4 km/h 27.0 km/h 85% 0.0 mm
14:55 9.8 °C 7.4 °C 1018.8 hPa SSE 9.3 km/h 19.5 km/h 85% 0.0 mm
15:00 9.9 °C 7.3 °C 1018.8 hPa SSE 7.9 km/h 21.2 km/h 84% 0.0 mm
15:10 10.0 °C 7.4 °C 1018.8 hPa South 9.7 km/h 16.9 km/h 84% 0.0 mm
15:15 10.1 °C 7.5 °C 1018.8 hPa SSW 13.0 km/h 17.7 km/h 84% 0.0 mm
15:25 10.1 °C 7.3 °C 1018.8 hPa South 10.5 km/h 13.7 km/h 83% 0.0 mm
15:30 10.1 °C 7.5 °C 1018.8 hPa SSW 9.0 km/h 16.3 km/h 84% 0.0 mm
15:40 10.2 °C 7.6 °C 1018.8 hPa SSE 12.2 km/h 20.6 km/h 84% 0.0 mm
15:45 10.2 °C 7.6 °C 1018.2 hPa SSW 6.9 km/h 20.6 km/h 84% 0.0 mm
15:55 10.2 °C 7.6 °C 1018.2 hPa South 6.9 km/h 10.1 km/h 84% 0.0 mm
16:00 10.1 °C 7.5 °C 1018.2 hPa WSW 10.1 km/h 10.5 km/h 84% 0.0 mm
16:10 10.0 °C 7.6 °C 1018.2 hPa SSE 10.5 km/h 14.0 km/h 85% 0.0 mm
16:15 10.1 °C 7.9 °C 1018.2 hPa SSE 6.1 km/h 14.0 km/h 86% 0.0 mm
16:25 10.4 °C 8.5 °C 1018.2 hPa SSW 7.6 km/h 19.8 km/h 88% 0.0 mm
16:30 10.6 °C 8.7 °C 1018.2 hPa WSW 16.9 km/h 19.8 km/h 88% 0.0 mm
16:35 10.7 °C 8.8 °C 1018.2 hPa WSW 13.7 km/h 17.2 km/h 88% 0.0 mm
16:40 10.7 °C 8.8 °C 1018.2 hPa SSW 16.9 km/h 19.8 km/h 88% 0.0 mm
16:45 10.9 °C 9.0 °C 1018.2 hPa WSW 15.4 km/h 24.5 km/h 88% 0.0 mm
16:55 11.0 °C 8.9 °C 1018.2 hPa SW 13.0 km/h 24.5 km/h 87% 0.0 mm
17:00 11.1 °C 9.0 °C 1018.2 hPa SSW 21.2 km/h 24.8 km/h 87% 0.0 mm
17:10 11.3 °C 9.1 °C 1018.2 hPa SSW 10.5 km/h 23.8 km/h 86% 0.0 mm
17:15 11.3 °C 8.9 °C 1018.2 hPa SSE 7.9 km/h 30.6 km/h 85% 0.0 mm
17:20 11.4 °C 8.9 °C 1018.2 hPa SSW 16.9 km/h 30.6 km/h 85% 0.0 mm
17:30 11.4 °C 8.9 °C 1018.2 hPa South 20.6 km/h 26.7 km/h 85% 0.0 mm
17:40 11.4 °C 8.9 °C 1018.2 hPa SSW 11.1 km/h 21.2 km/h 85% 0.0 mm
17:45 11.4 °C 8.9 °C 1018.2 hPa SSW 20.9 km/h 24.5 km/h 85% 0.0 mm
17:55 11.5 °C 9.1 °C 1018.2 hPa South 9.0 km/h 23.8 km/h 85% 0.0 mm
18:00 11.6 °C 9.2 °C 1018.2 hPa WSW 13.0 km/h 21.9 km/h 85% 0.0 mm
18:10 11.7 °C 9.3 °C 1018.2 hPa SW 7.6 km/h 24.5 km/h 85% 0.0 mm
18:15 11.7 °C 9.3 °C 1018.2 hPa West 19.8 km/h 21.2 km/h 85% 0.0 mm
18:25 11.7 °C 9.1 °C 1018.2 hPa WSW 12.2 km/h 30.6 km/h 84% 0.0 mm
18:30 11.7 °C 9.1 °C 1018.2 hPa SW 19.1 km/h 20.1 km/h 84% 0.0 mm
18:40 11.7 °C 9.1 °C 1018.2 hPa WSW 8.7 km/h 20.9 km/h 84% 0.0 mm
18:45 11.7 °C 9.3 °C 1018.2 hPa South 5.8 km/h 20.6 km/h 85% 0.0 mm
18:55 11.7 °C 9.3 °C 1018.2 hPa WSW 17.2 km/h 19.5 km/h 85% 0.0 mm
19:00 11.7 °C 9.3 °C 1018.2 hPa WSW 10.5 km/h 17.2 km/h 85% 0.0 mm
19:10 11.6 °C 9.3 °C 1018.2 hPa South 12.6 km/h 20.1 km/h 86% 0.0 mm
19:15 11.6 °C 9.5 °C 1018.2 hPa WSW 14.0 km/h 21.2 km/h 87% 0.0 mm
19:25 11.6 °C 9.5 °C 1018.2 hPa WSW 9.0 km/h 27.4 km/h 87% 0.0 mm
19:30 11.5 °C 9.4 °C 1018.8 hPa WSW 15.8 km/h 27.4 km/h 87% 0.0 mm
19:40 11.5 °C 9.4 °C 1018.8 hPa WSW 20.9 km/h 22.7 km/h 87% 0.0 mm
19:45 11.5 °C 9.4 °C 1018.2 hPa WSW 12.2 km/h 23.3 km/h 87% 0.0 mm
19:50 11.4 °C 9.3 °C 1018.2 hPa WSW 6.9 km/h 23.3 km/h 87% 0.0 mm
20:00 11.4 °C 9.5 °C 1018.8 hPa WSW 10.1 km/h 17.2 km/h 88% 0.0 mm
20:10 11.4 °C 9.5 °C 1018.8 hPa WSW 9.7 km/h 19.5 km/h 88% 0.0 mm
20:15 11.3 °C 9.4 °C 1018.2 hPa SW 16.9 km/h 19.5 km/h 88% 0.0 mm
20:25 11.3 °C 9.4 °C 1018.2 hPa South 19.5 km/h 28.5 km/h 88% 0.0 mm
20:30 11.3 °C 9.4 °C 1018.2 hPa SSW 17.2 km/h 28.5 km/h 88% 0.0 mm
20:35 11.4 °C 9.7 °C 1018.2 hPa WSW 16.9 km/h 23.3 km/h 89% 0.0 mm
20:45 11.4 °C 9.7 °C 1018.2 hPa WSW 17.7 km/h 24.8 km/h 89% 0.0 mm
20:50 11.5 °C 9.7 °C 1018.2 hPa West 11.9 km/h 24.8 km/h 89% 0.0 mm
20:55 11.4 °C 9.7 °C 1018.2 hPa SW 10.1 km/h 24.8 km/h 89% 0.0 mm
21:00 11.4 °C 9.7 °C 1018.8 hPa West 17.7 km/h 24.8 km/h 89% 0.0 mm
21:10 11.4 °C 9.7 °C 1018.8 hPa WSW 16.9 km/h 24.5 km/h 89% 0.0 mm
21:15 11.5 °C 9.7 °C 1018.8 hPa WSW 16.9 km/h 37.0 km/h 89% 0.0 mm
21:25 11.4 °C 9.7 °C 1018.8 hPa SSW 23.8 km/h 23.8 km/h 89% 0.0 mm
21:30 11.3 °C 9.6 °C 1018.8 hPa WNW 6.9 km/h 23.8 km/h 89% 0.0 mm
Welland Village,Nr Malvern,Worcs UK Weather
Compliments of Weather Underground