Records
Records began on 14 June 2011. Here are the extremes recorded since then.
| Temperature / Humidity | ||
| Highest Temperature | 31.0 °C | 27/06/2011 10:05 |
| Lowest Temperature | -9.2 °C | 04/02/2012 03:51 |
| Lowest Wind Chill | -9.9 °C | 04/02/2012 07:01 |
| Highest Minimum | 17.8 °C | 14/06/2011 20:44 |
| Lowest Maximum | 1.3 °C | 08/02/2012 13:19 |
| Rainfall | ||
| Highest Rain Rate | 11444.0 mm/hr | 12/08/2011 10:25 |
| Highest Hourly Rainfall | 19.0 mm | 14/06/2011 07:41 |
| Highest Daily Rainfall | 13.7 mm | 25/08/2011 |
| Highest Monthly Rainfall | 59.0 mm | December 2011 |
| Wind | ||
| Highest Wind Gust | 38.7 mph | 05/01/2012 13:20 |
| Highest Wind Speed Average | 19.2 mph | 06/10/2011 11:11 |
| Barometer | ||
| Lowest Barometer | 982.0 mb | 13/12/2011 02:36 |
| Highest Barometer | 1045.0 mb | 07/02/2012 23:21 |


