UK - WEATHER STATION TOPSITES - UK

 

     

Historical Data
 
Daily Summary for May 19, 2012 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 51.6 °F /  10.9 °C 51.6 °F /  10.9 °C 48.4 °F /  9.1 °C 49.5 °F /  9.7 °C
Dew Point: 48.7 °F /  9.3 °C 49.5 °F /  9.7 °C 46.9 °F /  8.3 °C 47.8 °F /  8.8 °C
Humidity: 90% 96% 90% 94%
Wind Speed: 4mph /  6.4km/h 7.6mph /  12.2km/h - 4.5mph /  7.2km/h
Wind Gust: 7.6mph /  12.2km/h 11mph /  17.7km/h - -
WindNNE - - SSE
Pressure: 29.9 in /  1011.1 hPa 29.9 in /  1011.1 hPa 29.7 in /  1006.0 hPa -
Precipitation: 0.08 in /  20 mm      
Historical Graphs
 
 
Tabular Data for May 19, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 49.3 °F /  9.6 °C 47.3 °F /  8.5 °C 29.7in /  1006.0hPa NE 7.4mph /  11.9km/h 11mph /  17.7km/h 93% 0in /  0.0mm
00:10 49.3 °F /  9.6 °C 47.3 °F /  8.5 °C 29.7in /  1006.0hPa NNE 4.7mph /  7.6km/h 8.1mph /  13.0km/h 93% 0in /  0.0mm
00:20 49.3 °F /  9.6 °C 47.3 °F /  8.5 °C 29.7in /  1006.0hPa NNE 5.8mph /  9.3km/h 7.4mph /  11.9km/h 93% 0in /  0.0mm
00:25 49.3 °F /  9.6 °C 47.3 °F /  8.5 °C 29.7in /  1006.0hPa NNE 5.6mph /  9.0km/h 9.6mph /  15.4km/h 93% 0in /  0.0mm
00:35 49.1 °F /  9.5 °C 47.1 °F /  8.4 °C 29.7in /  1007.0hPa NE 5.6mph /  9.0km/h 7.6mph /  12.2km/h 93% 0in /  0.0mm
00:40 49.1 °F /  9.5 °C 47.1 °F /  8.4 °C 29.7in /  1007.0hPa North 3.6mph /  5.8km/h 9.4mph /  15.1km/h 93% 0.04in /  1.0mm
00:45 49.1 °F /  9.5 °C 47.1 °F /  8.4 °C 29.7in /  1007.0hPa NNE 2.7mph /  4.3km/h 9.4mph /  15.1km/h 93% 0.04in /  1.0mm
00:55 49.1 °F /  9.5 °C 47.1 °F /  8.4 °C 29.7in /  1006.0hPa NNE 3.8mph /  6.1km/h 7.8mph /  12.6km/h 93% 0.04in /  1.0mm
01:00 48.9 °F /  9.4 °C 46.9 °F /  8.3 °C 29.7in /  1006.0hPa NNE 4mph /  6.4km/h 7.2mph /  11.6km/h 93% 0.04in /  1.0mm
01:10 48.9 °F /  9.4 °C 46.9 °F /  8.3 °C 29.7in /  1007.0hPa NE 6.3mph /  10.1km/h 8.7mph /  14.0km/h 93% 0.04in /  1.0mm
01:15 48.9 °F /  9.4 °C 46.9 °F /  8.3 °C 29.7in /  1007.0hPa NE 2.7mph /  4.3km/h 8.7mph /  14.0km/h 93% 0.04in /  1.0mm
01:20 48.9 °F /  9.4 °C 47.3 °F /  8.5 °C 29.7in /  1007.0hPa North 4.3mph /  6.9km/h 6.5mph /  10.5km/h 94% 0.04in /  1.0mm
01:25 48.9 °F /  9.4 °C 47.3 °F /  8.5 °C 29.7in /  1007.0hPa NE 4mph /  6.4km/h 6.3mph /  10.1km/h 94% 0.04in /  1.0mm
01:30 48.9 °F /  9.4 °C 47.3 °F /  8.5 °C 29.7in /  1007.0hPa NE 5.4mph /  8.7km/h 8.1mph /  13.0km/h 94% 0.04in /  1.0mm
01:40 48.9 °F /  9.4 °C 47.3 °F /  8.5 °C 29.7in /  1007.0hPa NNE 3.1mph /  5.0km/h 6.5mph /  10.5km/h 94% 0in /  0.0mm
01:45 48.9 °F /  9.4 °C 47.3 °F /  8.5 °C 29.7in /  1007.0hPa NNE 3.4mph /  5.5km/h 5.6mph /  9.0km/h 94% 0in /  0.0mm
01:50 48.9 °F /  9.4 °C 47.3 °F /  8.5 °C 29.7in /  1007.0hPa NNE 3.1mph /  5.0km/h 8.5mph /  13.7km/h 94% 0in /  0.0mm
02:00 48.7 °F /  9.3 °C 47.1 °F /  8.4 °C 29.7in /  1007.0hPa North 5.8mph /  9.3km/h 6.5mph /  10.5km/h 94% 0in /  0.0mm
02:05 48.7 °F /  9.3 °C 47.1 °F /  8.4 °C 29.7in /  1007.0hPa NNE 3.8mph /  6.1km/h 6.7mph /  10.8km/h 94% 0.04in /  1.0mm
02:10 48.7 °F /  9.3 °C 47.1 °F /  8.4 °C 29.7in /  1007.0hPa North 5.4mph /  8.7km/h 6.7mph /  10.8km/h 94% 0.04in /  1.0mm
02:15 48.7 °F /  9.3 °C 47.1 °F /  8.4 °C 29.7in /  1007.0hPa North 6.3mph /  10.1km/h 7.8mph /  12.6km/h 94% 0.04in /  1.0mm
02:25 48.7 °F /  9.3 °C 47.1 °F /  8.4 °C 29.7in /  1007.0hPa NNW 3.6mph /  5.8km/h 6.5mph /  10.5km/h 94% 0.04in /  1.0mm
02:30 48.7 °F /  9.3 °C 47.1 °F /  8.4 °C 29.7in /  1007.0hPa NNW 2.9mph /  4.7km/h 6.5mph /  10.5km/h 94% 0.04in /  1.0mm
02:40 48.7 °F /  9.3 °C 47.1 °F /  8.4 °C 29.7in /  1007.0hPa NNE 4.3mph /  6.9km/h 7.2mph /  11.6km/h 94% 0.04in /  1.0mm
02:45 48.7 °F /  9.3 °C 47.1 °F /  8.4 °C 29.7in /  1007.0hPa NNE 4.3mph /  6.9km/h 6mph /  9.7km/h 94% 0.04in /  1.0mm
02:55 48.7 °F /  9.3 °C 47.1 °F /  8.4 °C 29.7in /  1007.0hPa NNW 4mph /  6.4km/h 6.5mph /  10.5km/h 94% 0.04in /  1.0mm
03:00 48.7 °F /  9.3 °C 47.1 °F /  8.4 °C 29.7in /  1007.0hPa North 6.5mph /  10.5km/h 6.5mph /  10.5km/h 94% 0.04in /  1.0mm
03:10 48.7 °F /  9.3 °C 47.1 °F /  8.4 °C 29.7in /  1007.0hPa NNE 4.7mph /  7.6km/h 6.5mph /  10.5km/h 94% 0in /  0.0mm
03:15 48.7 °F /  9.3 °C 47.1 °F /  8.4 °C 29.7in /  1007.0hPa NNE 4.3mph /  6.9km/h 6.5mph /  10.5km/h 94% 0in /  0.0mm
03:20 48.7 °F /  9.3 °C 47.5 °F /  8.6 °C 29.7in /  1007.0hPa NNW 5.8mph /  9.3km/h 6.5mph /  10.5km/h 95% 0in /  0.0mm
03:25 48.7 °F /  9.3 °C 47.5 °F /  8.6 °C 29.7in /  1007.0hPa NNW 3.8mph /  6.1km/h 6.5mph /  10.5km/h 95% 0in /  0.0mm
03:30 48.7 °F /  9.3 °C 47.5 °F /  8.6 °C 29.7in /  1007.0hPa North 3.6mph /  5.8km/h 5.4mph /  8.7km/h 95% 0in /  0.0mm
03:40 48.7 °F /  9.3 °C 47.5 °F /  8.6 °C 29.7in /  1007.0hPa NNE 5.6mph /  9.0km/h 6mph /  9.7km/h 95% 0in /  0.0mm
03:45 48.7 °F /  9.3 °C 47.5 °F /  8.6 °C 29.7in /  1007.0hPa NNW 4.3mph /  6.9km/h 5.8mph /  9.3km/h 95% 0in /  0.0mm
03:55 48.6 °F /  9.2 °C 47.1 °F /  8.4 °C 29.7in /  1007.0hPa NNW 5.4mph /  8.7km/h 6.7mph /  10.8km/h 95% 0in /  0.0mm
04:00 48.6 °F /  9.2 °C 47.1 °F /  8.4 °C 29.7in /  1007.0hPa North 3.4mph /  5.5km/h 6.7mph /  10.8km/h 95% 0in /  0.0mm
04:10 48.6 °F /  9.2 °C 47.1 °F /  8.4 °C 29.7in /  1007.0hPa North 4mph /  6.4km/h 6.5mph /  10.5km/h 95% 0in /  0.0mm
04:15 48.6 °F /  9.2 °C 47.1 °F /  8.4 °C 29.7in /  1007.0hPa North 4.7mph /  7.6km/h 6.5mph /  10.5km/h 95% 0in /  0.0mm
04:25 48.6 °F /  9.2 °C 47.1 °F /  8.4 °C 29.7in /  1007.0hPa NNE 5.6mph /  9.0km/h 6mph /  9.7km/h 95% 0in /  0.0mm
04:30 48.6 °F /  9.2 °C 47.1 °F /  8.4 °C 29.7in /  1007.0hPa NNE 3.1mph /  5.0km/h 6mph /  9.7km/h 95% 0in /  0.0mm
04:40 48.6 °F /  9.2 °C 47.1 °F /  8.4 °C 29.8in /  1008.0hPa NNE 3.1mph /  5.0km/h 5.8mph /  9.3km/h 95% 0in /  0.0mm
04:45 48.4 °F /  9.1 °C 46.9 °F /  8.3 °C 29.8in /  1008.0hPa NNE 4.3mph /  6.9km/h 5.8mph /  9.3km/h 95% 0in /  0.0mm
04:50 48.4 °F /  9.1 °C 46.9 °F /  8.3 °C 29.8in /  1008.0hPa NNE 3.1mph /  5.0km/h 6.5mph /  10.5km/h 95% 0in /  0.0mm
04:55 48.4 °F /  9.1 °C 46.9 °F /  8.3 °C 29.8in /  1008.0hPa NNE 2.9mph /  4.7km/h 6.5mph /  10.5km/h 95% 0in /  0.0mm
05:05 48.4 °F /  9.1 °C 46.9 °F /  8.3 °C 29.8in /  1008.0hPa NNE 3.8mph /  6.1km/h 5.8mph /  9.3km/h 95% 0in /  0.0mm
05:15 48.4 °F /  9.1 °C 46.9 °F /  8.3 °C 29.8in /  1008.0hPa North 2.9mph /  4.7km/h 6.5mph /  10.5km/h 95% 0in /  0.0mm
05:25 48.4 °F /  9.1 °C 46.9 °F /  8.3 °C 29.8in /  1008.0hPa North 3.8mph /  6.1km/h 6.5mph /  10.5km/h 95% 0in /  0.0mm
05:30 48.4 °F /  9.1 °C 46.9 °F /  8.3 °C 29.8in /  1008.0hPa North 3.6mph /  5.8km/h 6mph /  9.7km/h 95% 0in /  0.0mm
05:40 48.4 °F /  9.1 °C 46.9 °F /  8.3 °C 29.8in /  1008.0hPa North 3.8mph /  6.1km/h 4.9mph /  7.9km/h 95% 0in /  0.0mm
05:45 48.4 °F /  9.1 °C 46.9 °F /  8.3 °C 29.8in /  1008.0hPa ENE 4.7mph /  7.6km/h 4.9mph /  7.9km/h 95% 0in /  0.0mm
05:50 48.4 °F /  9.1 °C 46.9 °F /  8.3 °C 29.8in /  1008.0hPa North 4.7mph /  7.6km/h 5.8mph /  9.3km/h 95% 0in /  0.0mm
05:55 48.6 °F /  9.2 °C 47.1 °F /  8.4 °C 29.8in /  1008.0hPa North 3.6mph /  5.8km/h 6.5mph /  10.5km/h 95% 0in /  0.0mm
06:00 48.6 °F /  9.2 °C 47.1 °F /  8.4 °C 29.8in /  1008.0hPa NNE 2.9mph /  4.7km/h 6.5mph /  10.5km/h 95% 0in /  0.0mm
06:10 48.6 °F /  9.2 °C 47.1 °F /  8.4 °C 29.8in /  1008.0hPa North 2.7mph /  4.3km/h 4.9mph /  7.9km/h 95% 0in /  0.0mm
06:15 48.6 °F /  9.2 °C 47.1 °F /  8.4 °C 29.8in /  1008.0hPa NNE 3.8mph /  6.1km/h 5.4mph /  8.7km/h 95% 0in /  0.0mm
06:25 48.6 °F /  9.2 °C 47.1 °F /  8.4 °C 29.8in /  1008.0hPa NW 4.9mph /  7.9km/h 5.8mph /  9.3km/h 95% 0in /  0.0mm
06:30 48.7 °F /  9.3 °C 47.5 °F /  8.6 °C 29.8in /  1008.0hPa NNE 4.3mph /  6.9km/h 6.3mph /  10.1km/h 95% 0in /  0.0mm
06:40 48.7 °F /  9.3 °C 47.7 °F /  8.7 °C 29.8in /  1009.0hPa North 6mph /  9.7km/h 6.3mph /  10.1km/h 96% 0in /  0.0mm
06:45 48.7 °F /  9.3 °C 47.5 °F /  8.6 °C 29.8in /  1009.0hPa NNE 3.6mph /  5.8km/h 6.3mph /  10.1km/h 95% 0in /  0.0mm
06:55 48.9 °F /  9.4 °C 47.7 °F /  8.7 °C 29.8in /  1009.0hPa NNE 4.9mph /  7.9km/h 6mph /  9.7km/h 95% 0in /  0.0mm
07:00 48.9 °F /  9.4 °C 47.8 °F /  8.8 °C 29.8in /  1009.0hPa North 4mph /  6.4km/h 8.7mph /  14.0km/h 96% 0in /  0.0mm
07:10 48.9 °F /  9.4 °C 47.7 °F /  8.7 °C 29.8in /  1009.0hPa North 2.7mph /  4.3km/h 6.5mph /  10.5km/h 95% 0in /  0.0mm
07:15 49.1 °F /  9.5 °C 47.7 °F /  8.7 °C 29.8in /  1009.0hPa NNE 3.4mph /  5.5km/h 6.5mph /  10.5km/h 95% 0in /  0.0mm
07:25 49.1 °F /  9.5 °C 48 °F /  8.9 °C 29.8in /  1009.0hPa North 6.3mph /  10.1km/h 8.5mph /  13.7km/h 96% 0in /  0.0mm
07:30 49.1 °F /  9.5 °C 47.7 °F /  8.7 °C 29.8in /  1009.0hPa NNE 4.7mph /  7.6km/h 7.6mph /  12.2km/h 95% 0in /  0.0mm
07:35 49.1 °F /  9.5 °C 47.7 °F /  8.7 °C 29.8in /  1009.0hPa North 3.6mph /  5.8km/h 8.1mph /  13.0km/h 95% 0in /  0.0mm
07:45 49.3 °F /  9.6 °C 47.8 °F /  8.8 °C 29.8in /  1009.0hPa NNW 4.3mph /  6.9km/h 7.8mph /  12.6km/h 95% 0in /  0.0mm
07:50 49.3 °F /  9.6 °C 47.8 °F /  8.8 °C 29.8in /  1009.0hPa NNE 3.6mph /  5.8km/h 7.4mph /  11.9km/h 95% 0in /  0.0mm
07:55 49.3 °F /  9.6 °C 47.8 °F /  8.8 °C 29.8in /  1009.0hPa North 3.4mph /  5.5km/h 6.5mph /  10.5km/h 95% 0in /  0.0mm
08:00 49.3 °F /  9.6 °C 47.8 °F /  8.8 °C 29.8in /  1009.0hPa North 2.5mph /  4.0km/h 6.5mph /  10.5km/h 95% 0in /  0.0mm
08:10 49.5 °F /  9.7 °C 48 °F /  8.9 °C 29.8in /  1009.0hPa North 5.6mph /  9.0km/h 6mph /  9.7km/h 95% 0in /  0.0mm
08:15 49.5 °F /  9.7 °C 48 °F /  8.9 °C 29.8in /  1009.0hPa NNE 4.3mph /  6.9km/h 6.3mph /  10.1km/h 95% 0in /  0.0mm
08:25 49.5 °F /  9.7 °C 48 °F /  8.9 °C 29.8in /  1010.0hPa NNE 2.9mph /  4.7km/h 7.6mph /  12.2km/h 95% 0in /  0.0mm
08:35 49.6 °F /  9.8 °C 48.4 °F /  9.1 °C 29.8in /  1010.0hPa NNE 5.8mph /  9.3km/h 7.8mph /  12.6km/h 95% 0in /  0.0mm
08:40 49.6 °F /  9.8 °C 48.4 °F /  9.1 °C 29.8in /  1010.0hPa North 4mph /  6.4km/h 7.8mph /  12.6km/h 95% 0in /  0.0mm
08:45 49.6 °F /  9.8 °C 48.4 °F /  9.1 °C 29.8in /  1010.0hPa NNW 3.1mph /  5.0km/h 6.3mph /  10.1km/h 95% 0in /  0.0mm
08:55 49.8 °F /  9.9 °C 48.4 °F /  9.1 °C 29.8in /  1010.0hPa North 5.6mph /  9.0km/h 7.4mph /  11.9km/h 95% 0in /  0.0mm
09:00 49.6 °F /  9.8 °C 48.4 °F /  9.1 °C 29.8in /  1010.0hPa NNE 4mph /  6.4km/h 7.6mph /  12.2km/h 95% 0in /  0.0mm
09:10 49.8 °F /  9.9 °C 48.4 °F /  9.1 °C 29.8in /  1010.0hPa NNE 3.8mph /  6.1km/h 6.3mph /  10.1km/h 95% 0in /  0.0mm
09:15 49.8 °F /  9.9 °C 48.4 °F /  9.1 °C 29.8in /  1010.0hPa NNE 4.3mph /  6.9km/h 7.2mph /  11.6km/h 95% 0in /  0.0mm
09:25 49.8 °F /  9.9 °C 48.4 °F /  9.1 °C 29.9in /  1011.1hPa NE 3.4mph /  5.5km/h 6.5mph /  10.5km/h 95% 0in /  0.0mm
09:30 50 °F /  10.0 °C 48.4 °F /  9.1 °C 29.9in /  1011.1hPa North 6.5mph /  10.5km/h 6.5mph /  10.5km/h 94% 0in /  0.0mm
09:40 50.2 °F /  10.1 °C 48.6 °F /  9.2 °C 29.8in /  1010.0hPa North 5.4mph /  8.7km/h 6.7mph /  10.8km/h 94% 0in /  0.0mm
09:45 50.2 °F /  10.1 °C 48.6 °F /  9.2 °C 29.8in /  1010.0hPa NNE 3.8mph /  6.1km/h 7.4mph /  11.9km/h 94% 0in /  0.0mm
09:55 50.5 °F /  10.3 °C 48.9 °F /  9.4 °C 29.9in /  1011.1hPa NE 2.7mph /  4.3km/h 8.1mph /  13.0km/h 94% 0in /  0.0mm
10:00 50.5 °F /  10.3 °C 48.9 °F /  9.4 °C 29.9in /  1011.1hPa NE 6.5mph /  10.5km/h 8.5mph /  13.7km/h 94% 0in /  0.0mm
10:10 50.7 °F /  10.4 °C 49.1 °F /  9.5 °C 29.9in /  1011.1hPa North 5.6mph /  9.0km/h 8.5mph /  13.7km/h 94% 0in /  0.0mm
10:15 50.7 °F /  10.4 °C 49.1 °F /  9.5 °C 29.9in /  1011.1hPa NNE 4.7mph /  7.6km/h 7.6mph /  12.2km/h 94% 0in /  0.0mm
10:25 50.7 °F /  10.4 °C 48.7 °F /  9.3 °C 29.9in /  1011.1hPa ENE 4.3mph /  6.9km/h 6.5mph /  10.5km/h 93% 0in /  0.0mm
10:30 51.1 °F /  10.6 °C 49.1 °F /  9.5 °C 29.9in /  1011.1hPa North 6.3mph /  10.1km/h 6.3mph /  10.1km/h 93% 0in /  0.0mm
10:40 51.1 °F /  10.6 °C 49.1 °F /  9.5 °C 29.9in /  1011.1hPa NNE 4mph /  6.4km/h 6.9mph /  11.1km/h 93% 0in /  0.0mm
10:45 51.1 °F /  10.6 °C 49.1 °F /  9.5 °C 29.9in /  1011.1hPa North 3.1mph /  5.0km/h 6mph /  9.7km/h 93% 0in /  0.0mm
10:55 50.9 °F /  10.5 °C 48.9 °F /  9.4 °C 29.9in /  1011.1hPa NNE 2.9mph /  4.7km/h 8.7mph /  14.0km/h 93% 0in /  0.0mm
11:00 50.9 °F /  10.5 °C 48.9 °F /  9.4 °C 29.9in /  1011.1hPa NNE 6.5mph /  10.5km/h 8.7mph /  14.0km/h 93% 0in /  0.0mm
11:10 50.9 °F /  10.5 °C 48.7 °F /  9.3 °C 29.9in /  1011.1hPa ENE 5.4mph /  8.7km/h 11mph /  17.7km/h 92% 0in /  0.0mm
11:15 51.1 °F /  10.6 °C 48.7 °F /  9.3 °C 29.9in /  1011.1hPa NE 4.3mph /  6.9km/h 11mph /  17.7km/h 92% 0in /  0.0mm
11:25 51.4 °F /  10.8 °C 49.3 °F /  9.6 °C 29.9in /  1011.1hPa ENE 5.8mph /  9.3km/h 10.3mph /  16.6km/h 92% 0in /  0.0mm
11:30 51.6 °F /  10.9 °C 49.5 °F /  9.7 °C 29.9in /  1011.1hPa NNE 6mph /  9.7km/h 10.3mph /  16.6km/h 92% 0in /  0.0mm
11:40 51.4 °F /  10.8 °C 48.9 °F /  9.4 °C 29.9in /  1011.1hPa North 5.8mph /  9.3km/h 9.6mph /  15.4km/h 91% 0in /  0.0mm
11:45 51.3 °F /  10.7 °C 48.7 °F /  9.3 °C 29.9in /  1011.1hPa NE 4.7mph /  7.6km/h 7.6mph /  12.2km/h 91% 0in /  0.0mm
11:55 51.3 °F /  10.7 °C 48.7 °F /  9.3 °C 29.9in /  1011.1hPa ENE 3.4mph /  5.5km/h 7.6mph /  12.2km/h 91% 0in /  0.0mm
12:00 51.4 °F /  10.8 °C 48.9 °F /  9.4 °C 29.9in /  1011.1hPa ENE 6.5mph /  10.5km/h 8.5mph /  13.7km/h 91% 0in /  0.0mm
12:10 51.4 °F /  10.8 °C 48.9 °F /  9.4 °C 29.9in /  1011.1hPa ENE 3.1mph /  5.0km/h 7.6mph /  12.2km/h 91% 0in /  0.0mm
12:15 51.4 °F /  10.8 °C 48.9 °F /  9.4 °C 29.9in /  1011.1hPa North 7.2mph /  11.6km/h 9.8mph /  15.8km/h 91% 0in /  0.0mm
12:20 51.4 °F /  10.8 °C 48.9 °F /  9.4 °C 29.9in /  1011.1hPa ENE 6mph /  9.7km/h 9.8mph /  15.8km/h 91% 0in /  0.0mm
12:35 51.4 °F /  10.8 °C 48.9 °F /  9.4 °C 29.9in /  1011.1hPa NNE 7.6mph /  12.2km/h 9.2mph /  14.8km/h 91% 0in /  0.0mm
12:40 51.3 °F /  10.7 °C 48.4 °F /  9.1 °C 29.9in /  1011.1hPa NNE 7.4mph /  11.9km/h 9.8mph /  15.8km/h 90% 0in /  0.0mm
12:45 51.3 °F /  10.7 °C 48.4 °F /  9.1 °C 29.9in /  1011.1hPa NNE 4mph /  6.4km/h 9.8mph /  15.8km/h 90% 0in /  0.0mm
12:55 51.4 °F /  10.8 °C 48.6 °F /  9.2 °C 29.9in /  1011.1hPa NNE 3.8mph /  6.1km/h 8.5mph /  13.7km/h 90% 0in /  0.0mm
13:00 51.6 °F /  10.9 °C 48.7 °F /  9.3 °C 29.9in /  1011.1hPa NNE 4mph /  6.4km/h 7.6mph /  12.2km/h 90% 0in /  0.0mm
Compliments of Weather Underground