Welland UK Weather weather
Latitude N 52° 05' 08" Longitude W 02° 30' 03" Elevation 150 ft
| Temperature and Humidity | ||
| Highest Temperature | 19.4 °C | 13:48 on 23 February |
| Lowest Temperature | -9.2 °C | 03:51 on 04 February |
| Highest Dew Point | 12.3 °C | 12:43 on 23 February |
| Lowest Dew Point | -11.9 °C | 03:56 on 04 February |
| Highest Apparent Temperature | 18.7 °C | 13:48 on 23 February |
| Lowest Apparent Temperature | -12.7 °C | 04:03 on 04 February |
| Lowest Wind Chill Temperature | -9.9 °C | 07:01 on 04 February |
| Highest Heat Index | 19.4 °C | 13:48 on 23 February |
| Highest Minimum | 8.2 °C | 25 January |
| Lowest Maximum | 1.3 °C | 08 February |
| Highest Humidity | 100 % | 22:11 on 17 January |
| Lowest Humidity | 40 % | 12:27 on 19 February |
| Rainfall | ||
| Highest Rain Rate | 40.9 mm/hr | 09:36 on 03 January |
| Highest Hourly Rainfall | 4.1 mm | 09:44 on 03 January |
| Highest Daily Rainfall | 7.6 mm | 05 February |
| Highest Monthly Rainfall | 27.2 mm | January |
| Wind | ||
| Highest Wind Gust | 38.7 mph | 13:20 on 05 January |
| Highest Wind Speed 10-minute Average | 18.2 mph | 04:51 on 03 January |
| Highest Daily Wind Run | 266.2 miles | 03 January |
| Pressure | ||
| Lowest Pressure (sl) | 993.0 mb | 08:21 on 03 January |
| Highest Pressure (sl) | 1045.0 mb | 23:21 on 07 February |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 04/03/2012 14:03:31
powered by
Cumulus v1.9.2 (1027)