Welland UK Weather weather
Latitude N 52° 05' 08" Longitude W 02° 30' 03" Elevation 150 ft
| Temperature and Humidity | ||
| Highest Temperature | 15.7 °C | 14:55 on 01 March |
| Lowest Temperature | 1.4 °C | 06:41 on 02 March |
| Highest Dew Point | 10.6 °C | 09:50 on 03 March |
| Lowest Dew Point | 0.0 °C | 13:57 on 03 March |
| Highest Apparent Temperature | 15.0 °C | 14:55 on 01 March |
| Lowest Apparent Temperature | -3.0 °C | 09:50 on 04 March |
| Lowest Wind Chill Temperature | -1.7 °C | 10:16 on 04 March |
| Highest Heat Index | 15.7 °C | 14:55 on 01 March |
| Highest Minimum | 3.3 °C | 03 March |
| Lowest Maximum | 13.5 °C | 03 March |
| Highest Humidity | 100 % | 07:39 on 01 March |
| Lowest Humidity | 41 % | 13:57 on 03 March |
| Rainfall | ||
| Highest Rain Rate | 0.8 mm/hr | 06:27 on 04 March |
| Highest Hourly Rainfall | 2.3 mm | 06:28 on 04 March |
| Highest Daily Rainfall | 7.4 mm | 04 March |
| Wind | ||
| Highest Wind Gust | 30.9 mph | 12:23 on 03 March |
| Highest Wind Speed 10-minute Average | 13.6 mph | 09:50 on 04 March |
| Highest Daily Wind Run | 72.5 miles | 03 March |
| Pressure | ||
| Lowest Pressure (sl) | 1014.0 mb | 20:43 on 03 March |
| Highest Pressure (sl) | 1031.0 mb | 20:54 on 03 March |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 04/03/2012 14:03:31
powered by
Cumulus v1.9.2 (1027)