Welland UK Weather Records.
Records began on 02 December 2008. Here are the extremes recorded since then.
| Temperature and Humidity. | ||
| Highest Temperature | 34.4 °C | at 15:31 on 21 June 2010 |
| Lowest Temperature | -9.2 °C | at 03:30 on 08 January 2010 |
| Lowest Wind Chill Temperature | -10.0 °C | at 08:38 on 03 December 2008 |
| Highest Minimum | 18.8 °C | on 05 August 2009 |
| Lowest Maximum | -0.6 °C | on 09 January 2010 |
| Rainfall. | ||
| Highest Rain Rate | 117.0 mm/hr | at 21:37 on 13 June 2010 |
| Highest Hourly Rainfall | 358.0 mm | at 10:09 on 12 May 2009 |
| Highest Daily Rainfall | 40.0 mm | on 29 July 2009 |
| Highest Monthly Rainfall | 101.0 mm | August 2010 |
| Wind. | ||
| Highest Wind Gust | 39.6 mph | at 14:08 on 28 March 2009 |
| Highest Wind Speed Average | 21.2 mph | at 14:10 on 28 March 2009 |
| Pressure. | ||
| Lowest Pressure (sl) | 968.0 mb | at 04:46 on 23 January 2009 |
| Highest Pressure (sl) | 1054.0 mb | at 04:04 on 31 August 2010 |
Page updated
05/09/2010 01:45:29