Contact us

 

UK - WEATHER STATION TOPSITES - UK

 

 

 

Welland UK Weather Records.

 

 

Records Since 14 June 2011

 
Temperature and Humidity
Highest Temperature 31.0 °C at 10:05 on 27 June 2011
Lowest Temperature -5.9 °C at 07:23 on 17 January 2012
Highest Dew Point 18.8 °C at 12:16 on 04 August 2011
Lowest Dew Point -7.3 °C at 07:23 on 17 January 2012
Highest Apparent Temperature 32.1 °C at 10:05 on 27 June 2011
Lowest Apparent Temperature -8.7 °C at 07:23 on 17 January 2012
Lowest Wind Chill Temperature -5.9 °C at 07:23 on 17 January 2012
Highest Heat Index 31.1 °C at 10:12 on 27 June 2011
Highest Minimum 17.8 °C at 20:44 on 14 June 2011
Lowest Maximum 5.4 °C at 12:49 on 16 December 2011
Highest Humidity 98 % at 04:19 on 25 June 2011
Lowest Humidity 25 % at 18:03 on 25 July 2011
Rainfall
Highest Rain Rate 11444.0 mm/hr at 10:25 on 12 August 2011
Highest Hourly Rainfall 19.0 mm at 07:41 on 14 June 2011
Highest Daily Rainfall 13.7 mm on 25 August 2011
Highest Monthly Rainfall 59.0 mm December 2011
Wind
Highest Wind Gust 38.7 mph at 13:20 on 05 January 2012
Highest Wind Speed Average 19.2 mph at 11:11 on 06 October 2011
Pressure
Lowest Pressure (sl) 982.0 mb at 02:36 on 13 December 2011
Highest Pressure (sl) 1035.0 mb at 09:36 on 13 January 2012