free counter

Weather Station Finder

 

 

Welland UK Weather UK Earthquakes.

 

 

 

 

Recent UK Earthquakes from BGS
UK Earthquakes in the last 30 days
Updated: 01:30:03 BST Sun, 05-Sep-10
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
KENDAL,CUMBRIA 2.4 217 mi (349 km) 09:13:50 BST Fri, 03-Sep-10 Map
BANGOR,GWYNEDD 1.1 200 mi (322 km) 23:10:35 BST Wed, 01-Sep-10 Map
CENTRAL NORTH SEA 3.5 399 mi (642 km) 06:45:55 BST Wed, 01-Sep-10 Map
LEYBURN,N YORKSHIRE 1.6 209 mi (336 km) 10:20:28 BST Tue, 31-Aug-10 Map
TADCASTER,N YORKSHIR 1.6 178 mi (286 km) 17:12:58 BST Sat, 28-Aug-10 Map
GLENELG,HIGHLAND 1.1 452 mi (727 km) 14:16:53 BST Fri, 27-Aug-10 Map
KINGUSSIE,HIGHLAND 1.8 422 mi (679 km) 08:01:35 BST Thu, 26-Aug-10 Map
CARDIGAN BAY,WALES 1.7 180 mi (289 km) 19:51:24 BST Sun, 22-Aug-10 Map
STROUD,GLOUCESTERSHI 1.6 87 mi (140 km) 12:26:35 BST Mon, 09-Aug-10 Map
BENTHAM,N YORKSHIRE 1.5 206 mi (331 km) 04:39:01 BST Fri, 06-Aug-10 Map

10 UK Earthquakes in the last 30 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.