Welland UK Weather Multilingual Website - NOAA Satellite

 

UK Earthquakes.

Recent UK Earthquakes from BGS
UK Earthquakes in the last 50 days
Updated: 22/02/2012 21:26
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
SOUTHERN NORTH SEA 2.7 221 mi (355 km) 22/02/2012 08:40 Map
ISLAY,ARGYLL/BUTE 1.4 304 mi (489 km) 20/02/2012 07:18 Map
ISLAY,ARGYLL/BUTE 2.6 305 mi (491 km) 20/02/2012 05:35 Map
PONTHIR,MONMOUTHSHIRE 1.9 41 mi (65 km) 19/02/2012 13:34 Map
ORKNEY ISLANDS 1.5 507 mi (816 km) 09/02/2012 20:59 Map
ISLAY,ARGYLL/BUTE 1.5 307 mi (494 km) 05/02/2012 15:15 Map
BUNCRANA,IRELAND 2.2 305 mi (491 km) 26/01/2012 01:04 Map
ENGLISH CHANNEL 2.5 179 mi (288 km) 24/01/2012 12:12 Map
STOKE-ON-TRENT,STAFFS 1.7 69 mi (111 km) 19/01/2012 18:12 Map
ENGLISH CHANNEL 3.5 203 mi (327 km) 18/01/2012 18:33 Map
BARGOED,CAERPHILLY 1.0 48 mi (77 km) 16/01/2012 12:11 Map
ENGLISH CHANNEL 1.7 160 mi (258 km) 13/01/2012 20:13 Map
STOKE-ON-TRENT,STAFFS 2.4 69 mi (110 km) 11/01/2012 12:00 Map
SEDBERGH,CUMBRIA 1.4 157 mi (253 km) 11/01/2012 05:24 Map
IRISH SEA 2.1 156 mi (251 km) 10/01/2012 23:13 Map

15 UK Earthquakes in the last 50 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.