free counter

Weather Station Finder


Powered by
WXtoImg

Weather satellite images recorded at Welland, United Kingdom.

Latitude: 52.058, Longitude: -2.304

Software: WXtoImg version 2.10.10

Receiver: RX2

Antenna: QFH

 

 

Click on any image below for a full sized image. Times are shown in UTC.

Next Scheduled Satellite Passes over Welland, United Kingdom

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 18 05 Sep 01:48 05 Sep 02:48 05 Sep 02:15 05 Sep 03:15 137.9125
NOAA 19 05 Sep 01:56 05 Sep 02:56 05 Sep 02:20 05 Sep 03:20 137.10
NOAA 18 05 Sep 03:29 05 Sep 04:29 05 Sep 03:55 05 Sep 04:55 137.9125
NOAA 19 05 Sep 03:37 05 Sep 04:37 05 Sep 04:00 05 Sep 05:00 137.10
NOAA 15 05 Sep 05:29 05 Sep 06:29 05 Sep 05:48 05 Sep 06:48 137.50
NOAA 18 05 Sep 11:42 05 Sep 12:42 05 Sep 12:06 05 Sep 13:06 137.9125
NOAA 19 05 Sep 11:49 05 Sep 12:49 05 Sep 12:12 05 Sep 13:12 137.10
NOAA 18 05 Sep 13:21 05 Sep 14:21 05 Sep 13:48 05 Sep 14:48 137.9125

* local time is GMT Daylight Time.